Property Attributes
- MLS#WVBE2052526
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodFederal Hill
- Zip25403
- StyleColonial
- Year Built2002
- Taxes$ 2618
- Price$ 450,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3158
- Lot Size1.25 Acres
Data Source:
Bright MLS
Property Description
Come take a look at this well maintained and spacious 2 story colonial home in the Federal Hill subdivision! The main level of the home as you walk in features an open concept kitchen and living space, a formal dining room, a flex room currently used as an office but could be great for a playroom or formal living room, and a half bathroom. Upstairs you will find the primary bedroom with an attached bathroom and a large walk in closet space along with 3 other nicely sized bedrooms and a second full bathroom. The basement offers a 5th bedroom on one side and a room on the other side perfect for all of your storage needs. The attached 2 car garage offers plenty of space to park your vehicles and still has room for extra storage. Outside you have 1.25 acres of mostly flat and cleared yard space that is ready for the new homeowners to make their own whether it's for the animals and kids to play in, recreational use with a pool or patio setup, or any other ideas you may have! Schedule a showing today to see what this home has to offer.
| Price History | |
|---|---|
| 9/25/2026 | Listed $450,000 |
General Features
| Living Area | 3158 |
|---|---|
| Sewer | On Site Septic |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | 101 |
| HOA Fee | 17.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2002 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 8 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | FEDERAL HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I81 take Exit 14 onto Tavern Rd. Turn right onto Ridge Rd S. Turn right onto Breckinridge Dr. House is the second home on the right. See sign in yard. |
| City | MARTINSBURG |
| Association Name | FEDERAL HILL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54450.00 |
| Tax Assessed Value | 215340.0 |
| Tax Annual Amount | 2618.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 170.0 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 3158 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 108 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2647 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 511 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Office,Utility Room,Bathroom 1,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Cleared,Front Yard,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 004 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.25 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 43140.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Lower 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | Attached Bathroom,Walk-In Closet(s) | ||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved